Note: My Web pages are best viewed with style sheets enabled. |
Unrated |
The following tabulation contains data from the U.S. census for 2010 and from survey samples by the U.S. Census Bureau for census tracts 74.03, 74.05, and 74.06 in Ventura County, California.
Item | Tract 74.03 | Tract 74.05 | Tract 74.06 | Total |
---|---|---|---|---|
Population | 5,585 | 6,304 | 2,377 | 14,266 |
Median age | 41.8 | 42.0 | 41.5 | ~41.8 |
Children (age less than 18) | 26% | 26% | 27% | 26% |
Seniors (age 65 or greater) | 9% | 9% | 6% | 9% |
Average household size | 2.6 | 2.7 | 2.9 | 2.7 |
Racial and ethnic minorities | 18% | 16% | 17% | 17% |
Foreign-born | 29% | 21% | 13% | 23% |
Employment and Economics | ||||
Number of residents who commute to work (age 16+) | 3,414 | 2,017 | 3,619 | 9,050 |
Median one-way commuting time (min) | 31 | 27 | 36 | 32 |
Spend 45 or more minutes commuting one-way | 19% | 19% | 22% | 20% |
Median household income | $111,513 | $95,691 | $109,256 | ~$107,550 |
Households with income less than $30,000 | 10% | 7% | 4% | 8% |
Households with income greater than $100,000 | 60% | 59% | 62% | 60% |
Households with income greater than $200,000 | 13% | 23% | 38% | 21% |
Owner-occupied homes | 75% | 76% | 72% | 75% |
Educational attainments of adults (age 25+) | ||||
High school graduates | 18% | 25% | 21% | 22% |
Some college without degree | 29% | 29% | 26% | 29% |
Associate degree | 6% | 8% | 7% | 7% |
Bachelor's degree | 27% | 17% | 21% | 22% |
Graduate or professional degree | 14% | 6% | 17% | 11% |
All degrees | 47% | 31% | 44% | 40% |
Since the 2000 census, the following changes are noted:
Updated 23 September 2012 [an error occurred while processing this directive]